UH-1H

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.


Page 3
21 THRU 30 OF 45
MODLE TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
UH-1H 68-15261 1268 7011 1792 7102 2162 370
UH-1H 68-15308 0169 6902 0 6911 750 750
UH-1H 68-15359 0269 6902 0 6910 1052 1052
UH-1H 68-15390 0269 7011 1990 7012 2188 198
UH-1H 68-15395 0269 6912 245 7009 1460 1215
UH-1H 68-15397 0269 6903 0 7011 2063 2063
UH-1H 68-15405 0269 6903 0 7101 2144 2144
UH-1H 68-15439 0369 6904 0 6907 383 383
UH-1H 68-16084 0769 6908 0 7102 2090 2090
UH-1H 68-16321 1069 7102 1303 7109 1699 396

NEXT TEN

BACK ONE PAGE

BACK TO MAIN PAGE