UH-1H

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.

Page 4
31 THRU 40 OF 45
MODEL TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
UH-1H 68-16399 1069 6911 0 7007 974 974
UH-1H 68-16561 1269 7001 0 7010 974 974
UH-1H 68-16597 1269 7201 2010 7201 2010 0
UH-1H 69-15500 0770 7201 1265 7201 1342 77
UH-1H 69-15518 0770 7008 0 7102 1017 1017
UH-1H 69-15550 0770 7201 1313 7201 1364 51
UH-1H 69-15729 1070 7102 93 7105 325 232
UH-1H 69-15895 1270 7201 653 7207 79 79
UH-1H 69-15897 1270 7102 0 7102 79 79
UH-1H 68-15220 1268 6910 939 6912 1289 350

LAST FIVE

BACK ONE PAGE

BACK TO MAIN PAGE