UH-1H

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.

Page 2
11 THRU 20 OF 45

MODEL TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
UH-1H 66-16627 0767 7102 2474 7103 2565 91
UH-1H 66-16643 0767 7105 2056 7108 2132 76
UH-1H 66-16804 0967 6812 701 6902 1082 381
UH-1H 67-17238 0268 6912 1396 7009 2724 1328
UH-1H 67-17336 0368 7102 1414 7102 1504 90
UH-1H 67-17733 0868 7102 2222 7102 2358 136
UH-1H 67-17760 0968 6809 0 6903 537 537
UH-1H 67-17791 0968 7102 1696 7107 2137 441
UH-1H 67-17803 0968 6810 0 6903 598 598
UH-1H 67-17814 0968 7101 2064 7102 2239 175

NEXT TEN

BACK ONE PAGE

BACK TO MAIN PAGE