OH-6A


Aircraft highlighted in Red are shown to have been in D/3/5 and/or C/3/17 Light Horse.
Aircraft highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.

Page 1
1 thru 10 of 78
MODEL TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
OH-6A 65-12962 0567 7201 2190 7202 2222 32
OH-6A 66-12965 0567 6910 1707 7005 2200 493
OH-6A 66-07776 0867 6910 655 6910 662 7
OH-6A 66-07779 0867 6906 992 6907 1191 199
OH-6A 66-07807 0967 6907 536 6907 561 25
OH-6A 66-07831 1067 6904 125 6907 387 262
OH-6A 66-07935 0266 7110 103 7205 349 246
OH-6A 66-14380 0268 7004 672 7005 826 154
OH-6A 66-14411 0368 6912 1273 7207 2088 815
OH-6A 66-14413 0368 6808 225 6903 634 409

OH-6A 66-17770 was not in the Gold Book that Gary Roush uses to get information on helicopters.

Gary does not know why.

WO1 James Bruce Tasker & Sp4 Daniel Ralph Brophy were KIA after being shot down in 66-17770.

A picture of 66-17770 with J. B. West standing next to it.

  770 Photo

Incident Report

NEXT TEN

RETURN TO MAIN PAGE