AH-1G  "COBRA"

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.

Page 4
32 THRU 42 OF 42

MODEL TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
AH-1G 68-15029 0169 7010 506 7101 795 289
AH-1G 68-15032 0169 6904 0 6907 315 315
AH-1G 68-15048 0269 7102 784 7202 1540 756
AH-1G 68-15068 0269 7102 949 7102 1044 95
AH-1G 68-15158 0569 6908 1 7008 1531 1530
AH-1G 68-15179 0769 7010 580 7102 1027 447
AH-1G 68-15208 0869 6910 2 7102 1502 1500
AH-1G 68-17103 1269 7201 1026 7201 1047 21
AH-1G 68-17110 0170 7102 732 7112 1377 645
AH-1G 69-16429 0370 7007 0 7102 572 572
AH-1G 69-16443 0570 7008 0 7102 810 810

AH-1G
68-15168
0669


1048
1048

BACK ONE PAGE

BACK TO MAIN PAGE