AH-1G  "COBRA"

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.

Page 3

22 THRU 31 OF 42


MODLE TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
AH-1G 67-15672 0768 7009 756 7010 961 205
AH-1G 67-15680 0768 7102 1101 7207 1767 666
AH-1G 67-15762 0968 7005 1131 7005 1245 114
AH-1G 67-15783 1068 6910 661 7002 1037 376
AH-1G 67-15802 1168 7201 1251 7201 1295 44
AH-1G 67-15856 1268 7102 1825 7104 2132 307
AH-1G 68-15005 0169 6904 0 7003 1123 1123
AH-1G 68-15007 0169 7102 825 7112 1542 717
AH-1G 68-15013 0169 6903 0 7007 1859 1859
AH-1G 68-15015 0169 7102 1429 7104 1627 198

NEXT TEN

BACK ONE PAGE

BACK TO MAIN PAGE