AH-1G  "COBRA"

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.


Page 1

1 THRU 11 OF 42

MODLE TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
AH-1G 66-15298 1067 7005 887 7005 894 7
AH-1G 66-15302 1067 7103 938 7201 1590 652
AH-1G 66-15346 1267 7102 1901 7201 2538 637
AH-1G 66-15354 1267 6911 612 7102 1800 1188
AH-1G 67-15465 0168 7201 1102 7202 1133 31
AH-1G 67-15486 0268 7011 1937 7102 2182 245
AH-1G 67-15507 0268 7003 1603 7010 2140 537
AH-1G 67-15508 0268 7201 2540 7201 2540 0
AH-1G 67-15533 0368 6808 164 6908 1163 999
AH-1G 67-15534 0368 6808 129 7009 2148 2019

AH-1G  66-15318 





NEXT TEN

BACK TO MAIN PAGE