UH-1H

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.

Page 1
1 THRU 10 OF 45

MODEL TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
UH-1H 66-00891 1166 6901 900 6907 1489 589
UH-1H 66-01197 0167 7011 1976 7101 2282 306
UH-1H 66-16142 0367 6910 1279 6910 1472 193
UH-1H 66-16158 0367 7105 2360 7112 2698 338
UH-1H 66-16315 0467 7102 2104 7104 2326 222
UH-1H 66-16377 0567 6912 2175 7010 3229 1054
UH-1H 66-16543 0667 6812 609 6902 790 181
UH-1H 66-16559 0667 7102 2420 7108 2788 368
UH-1H 66-16599 0767 6903 743 6911 1547 804
UH-1H 66-16626 0767 7102 1471 7103 1565 94

NEXT TEN

RETURN TO MAIN PAGE