UH-1C HUEY GUNSHIP

Click on  highlighted tail numbers to see photos or historical reports.
Page 1

1 THRU 15 OF 15

 
MODEL TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
UH-1C 65-09423 0166 6802 592 6803 646 54
UH-1C 65-09454 0266 6808 958 6809 1046 88
UH-1C 66-00621 1066 6809 1032 6812 1230 198
UH-1C 66-00674 1166 6802 702 6802 746 44
UH-1C 66-00676 1166 6802 648 6802 705 57
UH-1C 66-00678 1166 6802 685 6802 774 89
UH-1C 66-00679 1166 6802 828 6802 855 27
UH-1C 66-00681 1166 6802 738 6802 831 93
UH-1C 66-00682 1166 6802 735 6802 827 92
UH-1C 66-00683 1166 6802 717 6802 799 82
UH-1C 66-15063 0367 6908 868 6908 868 0
UH-1C 66-15086 0467 6802 558 6802 645 87
UH-1C 66-15110 0467 6802 397 6802 398 1
UH-1C 66-15141 0567 6908 826 6908 865 39
UH-1C 66-15143 0567 6802 393 6812 1515 1122

BACK TO MAIN PAGE