Helicopter OH-58A 68-16976
Abbreviated History for D Troop only
Information on U.S. Army helicopter OH-58A tail number 68-16976
The Army purchased this helicopter 0470
Total flight hours at this point: 00000560
Date: 03/23/71
Unit: D/3/5 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon
While in Operations Area this helicopter was Unknown at 0050 feet and 050 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF (Lindenmuth New Format Data Base. )
--------------------------------------------------------------------------------
Information on U.S. Army helicopter OH-58A tail number 68-16976
The Army purchased this helicopter 0470
Total flight hours at this point: 00000649
Date: 04/15/71
Unit: D/3/5 CAV
This was a Combat incident. This helicopter was REPAIRED
This was a Recon mission for Unarmed Recon
While in Operations Area this helicopter was Unknown at 0050 feet and 060 knots.
South Vietnam
Helicopter took 7 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: PERSONNEL
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF (Lindenmuth New Format Data Base. )


Light Horse Editor's note. Scout Gunner Michael Minchey is the WIA on this report.


--------------------------------------------------------------------------------
The following is Goldbook information on US Army helicopter OH-58A tail number 68-16976
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0470.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7004   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7005   0    0 WHB1AA 166 TRANS CO     VIETNAM                     RVN
7006 108  108 WFBDAA 199 LT INF BDE   VIETNAM                     RVN
7007 167  275 WFBDAA 199 LT INF BDE   VIETNAM                     RVN
7008 118  393 WFBDAA 199 LT INF BDE   VIETNAM                     RVN
7009  73  466 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7010  11  477 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7011   0  477 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7012   0  477 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7101   0  477 WCLMAA 56 TC DS         VIETNAM                     RVN
7102   5  482 WCLMAA 56 TC DS         VIETNAM                     RVN
7103  78  560 WDF2D0 D TRP 3 5 CAV    VIETNAM                     RVN
7104  89  649 WDF2D0 D TRP 3 5 CAV    VIETNAM                     RVN
7105  51  700 WE4HAA 142 TC DS        VIETNAM                     RVN
7106   0  700 WE4HAA 173 AHC          VIETNAM                     RVN
7107   0  700 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN
7108   0  700 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN
7109   0  700 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7110   0  700 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111   0  700 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112  22  722 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7201   0  722 WARJAA 173 AVN BDE      3RD ARMY   FORT CAMPBELL    3RD ARMY
7202   1  723 WARJAA 3 BDE 101 ABN    3RD ARMY   FT CAMPBELL      3RD ARMY
7203  17  740 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7204  30  770 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7205  27  797 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7206  10  807 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7207   7  814 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7208   1  815 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7209  11  826 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7210  11  837 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7211   0  837 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7212   3  840 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7301   2  842 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7302   0  842 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7303   3  845 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7304   1  846 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7305   9  855 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7306  16  871 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7307   2  873 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7308   8  881 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7309   3  884 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7310   3  887 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7311  12  899 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7312   0  899 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7401   0  899 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7402   8  907 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7403   0  907 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7404   0  907 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7405   0  907 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7406   0  907 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7410   0  907 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7411   0  907 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7412   0  907 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7501   0  907 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM
7502   1  908 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM
7503   0  908 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7504   1  909 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM
7505  11  920 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7506  14  934 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7507  17  951 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7508  10  961 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7509  16  977 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7510   3  980 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7511  10  990 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
7512  19 1009 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM
--------------------------------------------------------------------------------
Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law
--------------------------------------------------------------------------------
Printed from databases on: 08/27/00
Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association


OH-6A - Tail Numbers
Charliehorse Home