AH-1G  "COBRA"

Aircraft highlighted in Red are shown to have been in D/3/5 and C/3/17 Light Horse.
Aircraft Model highlighted in Green were with D/3/5 Charliehorse.
Click on  highlighted tail numbers to see photos or historical reports.


Page 2
12 THRU 21 OF 42
 
MODLE TAIL NUMBER PURCH DATE MMYY BEGIN IN UNIT YYMM BEGIN HOURS FINISH IN UNIT YYMM FINISH HOURS TOTAL HOURS IN UNIT
AH-1G 67-15536 0368 6808 92 6908 912 820
AH-1G 67-15537 0368 6808 174 6902 823 649
AH-1G 67-15543 0368 6808 195 6902 726 531
AH-1G 67-15545 0368 6808 196 7004 1976 1780
AH-1G 67-15550 0368 6808 220 7102 2832 2612
AH-1G 67-15553 0368 6808 173 6903 775 602
AH-1G 67-15561 0468 6808 185 6905 924 739
AH-1G 67-15563 0468 7111 1192 7202 1296 104
AH-1G 67-15624 0568 7102 1028 7112 1677 649
AH-1G 67-15625 0668 7103 1542 7104 1718 176

NEXT TEN

BACK ONE PAGE

BACK TO MAIN PAGE